Package size (g/ml) : 400G
Nährwertangaben:
Typische Werte | per 100g |
Energie kj/kcal | 1186/283 |
Fett | <0.5g |
davon gesättigte Fettsäuren | 0.1g |
Kohlenhydrate | 66g |
davon Zucker | 66g |
Ballaststoffe | 6.2g |
Eiweiß | 2.3g |
Salz | 0g |
Traditional Bethlehem Grapevine leaves, pickled in brine. Warak Diwali is the Bethlehem word for stuffed vine leaves for best cooking results, soak the leaves in lukewarm water for about 5 minutes before stuffing with rice, folding, and rolling then cook on low heat.
Out of stock
Package size (g/ml) : 400G
Typische Werte | per 100g |
Energie kj/kcal | 1186/283 |
Fett | <0.5g |
davon gesättigte Fettsäuren | 0.1g |
Kohlenhydrate | 66g |
davon Zucker | 66g |
Ballaststoffe | 6.2g |
Eiweiß | 2.3g |
Salz | 0g |
Reviews
There are no reviews yet.