Package size (g/ml) : 100g
Nährwertangaben:
| Typische Werte | per 100g |
| Energie kj/kcal | 1186/283 |
| Fett | <0.5g |
| davon gesättigte Fettsäuren | 0.1g |
| Kohlenhydrate | 66g |
| davon Zucker | 66g |
| Ballaststoffe | 6.2g |
| Eiweiß | 2.3g |
| Salz |
Our Medjoul Dates are renowned for their premium quality. Harvested near the historical town of Jericho; these dates are some of the highest quality available. We carefully pick our dates and store them in a controlled and cooled environment. Our Medjoul dates have been cultivated in the historical region by Local farmers and workers.
Package size (g/ml) : 100g
| Typische Werte | per 100g |
| Energie kj/kcal | 1186/283 |
| Fett | <0.5g |
| davon gesättigte Fettsäuren | 0.1g |
| Kohlenhydrate | 66g |
| davon Zucker | 66g |
| Ballaststoffe | 6.2g |
| Eiweiß | 2.3g |
| Salz |
Vegan medjool dates Large class A 100g
Reviews
There are no reviews yet.