Package size (g/ml) : 250g
Nährwertangaben:
Typische Werte | per 100g |
Energie | 1335kJ, 324 kcal |
Fett | 16.6g |
davon gesättigte Fette | 3.9g |
Kohlenhydrate | 17.6g |
davon Zucker | 1.3g |
Ballaststoffe | 44.6g |
Eiweiß | 3.8g |
Salz | 3.13g |
This sumac is a naturally occurring spice that is widely used in Mediterranean cuisine. Sumac has a sour taste and is perfect for garnishing salads, falafel, hummus, or meat dishes.
Package size (g/ml) : 250g
Typische Werte | per 100g |
Energie | 1335kJ, 324 kcal |
Fett | 16.6g |
davon gesättigte Fette | 3.9g |
Kohlenhydrate | 17.6g |
davon Zucker | 1.3g |
Ballaststoffe | 44.6g |
Eiweiß | 3.8g |
Salz | 3.13g |
Reviews
There are no reviews yet.