Package size (g/ml) : 250g
Nährwertangaben:
| Typische Werte | per 100g |
| Energie | 1,715kJ, 416 kcal |
| Fett | 30.2g |
| davon gesättigte Fette | 4.0g |
| Kohlenhydrate | 8.2g |
| davon Zucker | 2g |
| Ballaststoffe | 26.1g |
| Eiweiß | 14.7g |
| Salz | 11.2g |
| Natrium | N/A |
Traditional Zaatar (Thyme mix) is an essential component on the typical Palestinian and Jordanian breakfast table, Used as a dip with extra virgin olive oil, the amazing taste of this mix will certainly revitalize your taste buds, As well as a dip, Zaatar can be sprinkled on an omelet, Salad, or pastries.
Package size (g/ml) : 250g
| Typische Werte | per 100g |
| Energie | 1,715kJ, 416 kcal |
| Fett | 30.2g |
| davon gesättigte Fette | 4.0g |
| Kohlenhydrate | 8.2g |
| davon Zucker | 2g |
| Ballaststoffe | 26.1g |
| Eiweiß | 14.7g |
| Salz | 11.2g |
| Natrium | N/A |
Zaatar 250g
Reviews
There are no reviews yet.