Package size (g/ml) : 250g
Nährwertangaben:
Typische Werte | per 100g |
Energie kj/kcal | 700/165 |
Fett | 2g |
davon gesättigte Fettsäuren | 0.38g |
Kohlenhydrate | 30.2g |
davon Zucker | 1.4g |
Ballaststoffe | 5.2g |
Eiweiß | 8.8g |
Salz | 0g |
Freekeh (roasted green grains) is mainly used to make the delicious Freekeh soup. Can also be used as an amazing and healthy substitute for rice in many dishes.
Package size (g/ml) : 250g
Typische Werte | per 100g |
Energie kj/kcal | 700/165 |
Fett | 2g |
davon gesättigte Fettsäuren | 0.38g |
Kohlenhydrate | 30.2g |
davon Zucker | 1.4g |
Ballaststoffe | 5.2g |
Eiweiß | 8.8g |
Salz | 0g |
Reviews
There are no reviews yet.